Upcoming matches
Daily Bet
The Daily Bet takes place as soon as there are a number of playable matches. However, the matches do not have to be played on the same day. From 5 hours after the official start time, the result is given and shortly afterwards any winnings are paid out. Rules
Bet #4292 Stops 10 Aug 13:00
League | Start | Home | Away | ||
---|---|---|---|---|---|
1. | Allsvenskan | 10 Aug 14:00 | Degerfors | Häcken | |
2. | Allsvenskan | 16 Aug 15:00 | Halmstad | Malmö | |
3. | Allsvenskan | 16 Aug 17:30 | Norrköping | Elfsborg | |
4. | Allsvenskan | 17 Aug 14:00 | BP | Sirius | |
5. | Allsvenskan | 17 Aug 14:00 | Göteborg | AIK | |
6. | Allsvenskan | 17 Aug 16:30 | Häcken | Öster | |
7. | Allsvenskan | 17 Aug 16:30 | Mjällby | Djurgården | |
8. | Allsvenskan | 17 Aug 16:30 | Hammarby | GAIS | |
9. | Allsvenskan | 18 Aug 19:00 | Värnamo | Degerfors | |
10. | Allsvenskan | 24 Aug 14:00 | Djurgården | BP | |
11. | Allsvenskan | 24 Aug 16:30 | Elfsborg | Halmstad | |
12. | Allsvenskan | 25 Aug 19:00 | Öster | Norrköping | |
13. | Allsvenskan | 25 Aug 19:00 | GAIS | Mjällby |
New bets until 10 Aug 13:00
Payout after 26 Aug 00:00
Payout after 26 Aug 00:00