CFD

Your matches

0 (of 380)

Bets

0

Correct

0

Gross

0.000 %

Net

0.000 %

Round Start Home Away Bet Res
38 17 July 2022 Rivers United Gombe United 1 1:0
17 July 2022 Remo Stars Niger Tornadoes 1 3:0
17 July 2022 Plateau United Enyimba Aba 1 1:0
17 July 2022 MFM FC Nasarawa United 2 0:1
17 July 2022 Kano Pillars Shooting Stars 1 2:1
17 July 2022 Heartland FC Kwara United 1 1:0
17 July 2022 Enugu Rangers Akwa United 1 2:0
17 July 2022 Dakkada FC Sunshine Stars 1 3:0
17 July 2022 Abia Warriors Lobi Stars 1 3:0
17 July 2022 Wikki Tourists Katsina United 1 2:0
37 10 July 2022 Sunshine Stars Remo Stars 2 0:1
10 July 2022 Niger Tornadoes Heartland FC 1 2:1
10 July 2022 Nasarawa United Kano Pillars 1 1:0
10 July 2022 Lobi Stars Wikki Tourists 1 3:2
10 July 2022 Kwara United MFM FC 1 3:0
10 July 2022 Katsina United Plateau United 1 2:0
10 July 2022 Gombe United Enugu Rangers 1 1:0
10 July 2022 Enyimba Aba Dakkada FC 2 0:2
10 July 2022 Akwa United Abia Warriors X 2:2
10 July 2022 Shooting Stars Rivers United 1 3:2
36 02 July 2022 Dakkada FC Katsina United 1 2:0
03 July 2022 Abia Warriors Gombe United 1 3:2
03 July 2022 Kwara United Nasarawa United 1 3:0
03 July 2022 Heartland FC Sunshine Stars 1 1:0
03 July 2022 Enugu Rangers Shooting Stars X 2:2
03 July 2022 MFM FC Niger Tornadoes 2 1:2
03 July 2022 Plateau United Lobi Stars 1 2:1
03 July 2022 Rivers United Kano Pillars 1 1:0
03 July 2022 Wikki Tourists Akwa United 1 2:0
03 July 2022 Remo Stars Enyimba Aba 1 1:0
35 25 June 2022 Akwa United Plateau United 1 2:1
25 June 2022 Niger Tornadoes Kwara United 1 4:0
26 June 2022 Nasarawa United Rivers United 1 2:1
26 June 2022 Lobi Stars Dakkada FC 1 1:0
26 June 2022 Kano Pillars Enugu Rangers 1 1:0
26 June 2022 Gombe United Wikki Tourists 1 2:1
26 June 2022 Enyimba Aba Heartland FC X 0:0
26 June 2022 Sunshine Stars MFM FC 1 2:1
26 June 2022 Shooting Stars Abia Warriors X 2:2
26 June 2022 Katsina United Remo Stars 1 3:2
34 18 June 2022 Niger Tornadoes Nasarawa United 1 1:0
18 June 2022 Heartland FC Katsina United 1 1:0
18 June 2022 Enugu Rangers Rivers United X 0:0
18 June 2022 Abia Warriors Kano Pillars 1 3:2
19 June 2022 Dakkada FC Akwa United 1 3:1
19 June 2022 MFM FC Enyimba Aba 1 2:1
19 June 2022 Kwara United Sunshine Stars 1 1:0
19 June 2022 Wikki Tourists Shooting Stars X 1:1
19 June 2022 Remo Stars Lobi Stars 1 3:1
19 June 2022 Plateau United Gombe United X 1:1
33 12 June 2022 Enyimba Aba Kwara United 1 3:0
12 June 2022 Sunshine Stars Niger Tornadoes 1 2:1
12 June 2022 Shooting Stars Plateau United 1 2:1
12 June 2022 Rivers United Abia Warriors 1 2:1
12 June 2022 Nasarawa United Enugu Rangers 1 1:0
12 June 2022 Lobi Stars Heartland FC 1 2:1
12 June 2022 Katsina United MFM FC 1 2:1
12 June 2022 Kano Pillars Wikki Tourists X 1:1
12 June 2022 Gombe United Dakkada FC X 2:2
12 June 2022 Akwa United Remo Stars 1 1:0
32 05 June 2022 Abia Warriors Enugu Rangers 1 2:0
05 June 2022 Heartland FC Akwa United 1 1:0
05 June 2022 Dakkada FC Shooting Stars 1 2:0
05 June 2022 Wikki Tourists Rivers United 1 1:0
05 June 2022 Sunshine Stars Nasarawa United 1 2:1
05 June 2022 Remo Stars Gombe United 1 1:0
05 June 2022 Plateau United Kano Pillars 1 1:0
05 June 2022 Niger Tornadoes Enyimba Aba 1 2:1
05 June 2022 MFM FC Lobi Stars X 0:0
05 June 2022 Kwara United Katsina United 1 2:0
31 01 June 2022 Shooting Stars Remo Stars X 1:1
01 June 2022 Rivers United Plateau United 1 2:0
01 June 2022 Nasarawa United Abia Warriors 1 2:1
01 June 2022 Gombe United Heartland FC 1 3:2
01 June 2022 Enyimba Aba Sunshine Stars 1 2:0
01 June 2022 Enugu Rangers Wikki Tourists 1 2:1
01 June 2022 Akwa United MFM FC X 0:0
01 June 2022 Lobi Stars Kwara United 1 3:1
01 June 2022 Katsina United Niger Tornadoes 1 2:0
23 June 2022 Kano Pillars Dakkada FC 1 1:0
30 28 May 2022 Wikki Tourists Abia Warriors 1 1:0
28 May 2022 Sunshine Stars Katsina United 1 2:0
28 May 2022 Remo Stars Kano Pillars 2 1:3
28 May 2022 MFM FC Gombe United 1 3:1
28 May 2022 Kwara United Akwa United 1 1:0
28 May 2022 Heartland FC Shooting Stars 1 3:1
28 May 2022 Enyimba Aba Nasarawa United 1 3:2
28 May 2022 Dakkada FC Rivers United 2 2:3
28 May 2022 Plateau United Enugu Rangers 1 4:0
22 June 2022 Niger Tornadoes Lobi Stars 2 0:1
29 21 May 2022 Abia Warriors Plateau United 1 2:0
21 May 2022 Enugu Rangers Dakkada FC 1 1:0
22 May 2022 Akwa United Niger Tornadoes 1 1:0
22 May 2022 Kano Pillars Heartland FC 1 3:1
22 May 2022 Katsina United Enyimba Aba 1 1:0
22 May 2022 Lobi Stars Sunshine Stars X 0:0
22 May 2022 Gombe United Kwara United 1 4:2
22 May 2022 Shooting Stars MFM FC X 1:1
22 May 2022 Rivers United Remo Stars 1 1:0
22 May 2022 Nasarawa United Wikki Tourists 1 1:0
28 14 May 2022 Niger Tornadoes Gombe United 1 1:0
14 May 2022 Enyimba Aba Lobi Stars 1 2:0
14 May 2022 Heartland FC Rivers United 1 2:0
15 May 2022 MFM FC Kano Pillars 1 2:1
15 May 2022 Kwara United Shooting Stars 1 3:1
15 May 2022 Katsina United Nasarawa United 1 1:0
15 May 2022 Sunshine Stars Akwa United X 0:0
15 May 2022 Remo Stars Enugu Rangers 1 1:0
15 May 2022 Plateau United Wikki Tourists 1 3:1
08 June 2022 Dakkada FC Abia Warriors 1 2:1
27 07 May 2022 Abia Warriors Remo Stars 1 2:0
07 May 2022 Enugu Rangers Heartland FC 1 3:1
08 May 2022 Akwa United Enyimba Aba X 1:1
08 May 2022 Wikki Tourists Dakkada FC 1 2:0
08 May 2022 Shooting Stars Niger Tornadoes 1 1:0
08 May 2022 Nasarawa United Plateau United 1 2:1
08 May 2022 Lobi Stars Katsina United 1 2:1
08 May 2022 Kano Pillars Kwara United 1 2:1
08 May 2022 Gombe United Sunshine Stars 1 1:0
08 May 2022 Rivers United MFM FC 1 5:0
26 30 April 2022 Enyimba Aba Gombe United 1 3:0
30 April 2022 Dakkada FC Plateau United 1 1:0
30 April 2022 Niger Tornadoes Kano Pillars 1 2:1
01 May 2022 MFM FC Enugu Rangers X 0:0
01 May 2022 Lobi Stars Nasarawa United 1 2:1
01 May 2022 Kwara United Rivers United 1 2:1
01 May 2022 Katsina United Akwa United 1 1:0
01 May 2022 Heartland FC Abia Warriors 1 2:1
01 May 2022 Remo Stars Wikki Tourists 1 1:0
01 May 2022 Sunshine Stars Shooting Stars X 0:0
25 24 April 2022 Gombe United Katsina United 1 1:0
24 April 2022 Enugu Rangers Kwara United 1 3:0
24 April 2022 Akwa United Lobi Stars 1 1:0
25 April 2022 Wikki Tourists Heartland FC X 0:0
25 April 2022 Shooting Stars Enyimba Aba 1 2:0
25 April 2022 Rivers United Niger Tornadoes 1 3:0
25 April 2022 Plateau United Remo Stars 1 1:0
26 April 2022 Nasarawa United Dakkada FC 1 1:0
27 April 2022 Kano Pillars Sunshine Stars 1 1:0
04 May 2022 Abia Warriors MFM FC 1 2:1
24 20 April 2022 Remo Stars Dakkada FC 1 4:1
20 April 2022 Niger Tornadoes Enugu Rangers 1 2:1
20 April 2022 Lobi Stars Gombe United 1 2:1
20 April 2022 Kwara United Abia Warriors X 1:1
20 April 2022 Katsina United Shooting Stars 1 3:1
21 April 2022 Heartland FC Plateau United 1 1:0
21 April 2022 Enyimba Aba Kano Pillars 1 4:0
21 April 2022 Akwa United Nasarawa United 1 6:1
21 April 2022 MFM FC Wikki Tourists 2 0:2
21 April 2022 Sunshine Stars Rivers United 1 1:0
23 16 April 2022 Wikki Tourists Kwara United X 1:1
16 April 2022 Shooting Stars Lobi Stars 1 3:0
16 April 2022 Gombe United Akwa United X 1:1
16 April 2022 Enugu Rangers Sunshine Stars X 0:0
16 April 2022 Dakkada FC Heartland FC 1 2:1
16 April 2022 Abia Warriors Niger Tornadoes X 1:1
16 April 2022 Nasarawa United Remo Stars X 1:1
17 April 2022 Plateau United MFM FC 1 2:0
18 April 2022 Rivers United Enyimba Aba 1 2:0
26 May 2022 Kano Pillars Katsina United 1 1:0
22 10 April 2022 Sunshine Stars Abia Warriors 1 1:0
10 April 2022 Niger Tornadoes Wikki Tourists 1 1:0
10 April 2022 MFM FC Dakkada FC 1 2:0
10 April 2022 Lobi Stars Kano Pillars X 0:0
10 April 2022 Enyimba Aba Enugu Rangers 1 2:1
11 April 2022 Akwa United Shooting Stars 1 2:1
11 April 2022 Gombe United Nasarawa United 1 3:1
11 April 2022 Kwara United Plateau United X 1:1
12 April 2022 Heartland FC Remo Stars X 0:0
13 April 2022 Katsina United Rivers United 2 0:1
21 06 April 2022 Enugu Rangers Katsina United 1 1:0
06 April 2022 Abia Warriors Enyimba Aba 1 2:1
06 April 2022 Shooting Stars Gombe United X 0:0
06 April 2022 Remo Stars MFM FC 1 1:0
06 April 2022 Nasarawa United Heartland FC 1 2:0
06 April 2022 Kano Pillars Akwa United X 0:0
06 April 2022 Dakkada FC Kwara United 1 2:0
07 April 2022 Plateau United Niger Tornadoes 1 1:0
07 April 2022 Rivers United Lobi Stars 1 1:0
07 April 2022 Wikki Tourists Sunshine Stars 1 1:0
20 02 April 2022 Akwa United Rivers United X 1:1
03 April 2022 Sunshine Stars Plateau United 1 1:0
03 April 2022 Niger Tornadoes Dakkada FC 1 1:0
03 April 2022 Nasarawa United Shooting Stars 1 2:0
03 April 2022 MFM FC Heartland FC 1 1:0
03 April 2022 Lobi Stars Enugu Rangers 1 2:0
03 April 2022 Kwara United Remo Stars 1 2:1
03 April 2022 Gombe United Kano Pillars 1 1:0
03 April 2022 Enyimba Aba Wikki Tourists 1 2:0
27 April 2022 Katsina United Abia Warriors 1 2:1
19 19 March 2022 Heartland FC MFM FC X 0:0
19 March 2022 Enugu Rangers Lobi Stars 1 5:3
19 March 2022 Dakkada FC Niger Tornadoes 1 2:1
19 March 2022 Abia Warriors Katsina United X 2:2
20 March 2022 Rivers United Akwa United 1 4:1
20 March 2022 Remo Stars Kwara United 1 3:0
20 March 2022 Plateau United Sunshine Stars 1 2:0
20 March 2022 Kano Pillars Gombe United 1 3:1
20 March 2022 Wikki Tourists Enyimba Aba X 0:0
20 March 2022 Shooting Stars Nasarawa United 1 1:0
18 12 March 2022 Enyimba Aba Plateau United X 1:1
13 March 2022 Akwa United Enugu Rangers 2 0:3
13 March 2022 Sunshine Stars Dakkada FC 1 2:1
13 March 2022 Nasarawa United MFM FC X 1:1
13 March 2022 Lobi Stars Abia Warriors 2 1:2
13 March 2022 Kwara United Heartland FC 1 2:1
13 March 2022 Katsina United Wikki Tourists 1 1:0
13 March 2022 Gombe United Rivers United X 0:0
13 March 2022 Niger Tornadoes Remo Stars 1 1:0
13 March 2022 Shooting Stars Kano Pillars 1 1:0
17 06 March 2022 MFM FC Kwara United 2 1:2
06 March 2022 Remo Stars Sunshine Stars 1 3:0
06 March 2022 Plateau United Katsina United 1 1:0
06 March 2022 Wikki Tourists Lobi Stars 1 1:0
06 March 2022 Rivers United Shooting Stars 1 2:0
06 March 2022 Heartland FC Niger Tornadoes 1 1:0
06 March 2022 Enugu Rangers Gombe United 1 1:0
06 March 2022 Dakkada FC Enyimba Aba 1 2:0
06 March 2022 Abia Warriors Akwa United X 0:0
06 March 2022 Kano Pillars Nasarawa United 1 2:0
16 02 March 2022 Katsina United Dakkada FC 1 4:1
02 March 2022 Gombe United Abia Warriors 1 1:0
02 March 2022 Enyimba Aba Remo Stars 1 2:1
02 March 2022 Akwa United Wikki Tourists 1 2:0
02 March 2022 Kano Pillars Rivers United 2 0:1
02 March 2022 Sunshine Stars Heartland FC 1 3:1
02 March 2022 Shooting Stars Enugu Rangers X 1:1
02 March 2022 Niger Tornadoes MFM FC X 1:1
02 March 2022 Nasarawa United Kwara United X 1:1
02 March 2022 Lobi Stars Plateau United 2 0:2
15 26 February 2022 Heartland FC Enyimba Aba 1 1:0
26 February 2022 Rivers United Nasarawa United 1 2:1
26 February 2022 Remo Stars Katsina United 1 2:0
26 February 2022 Enugu Rangers Kano Pillars X 0:0
26 February 2022 Abia Warriors Shooting Stars 1 2:1
26 February 2022 Dakkada FC Lobi Stars 1 2:1
27 February 2022 Plateau United Akwa United 1 3:0
27 February 2022 MFM FC Sunshine Stars 1 1:0
27 February 2022 Kwara United Niger Tornadoes 1 1:0
27 February 2022 Wikki Tourists Gombe United 1 1:0
14 20 February 2022 Sunshine Stars Kwara United 1 1:0
20 February 2022 Shooting Stars Wikki Tourists X 0:0
20 February 2022 Rivers United Enugu Rangers 1 1:0
20 February 2022 Akwa United Dakkada FC 1 3:2
20 February 2022 Enyimba Aba MFM FC X 1:1
21 February 2022 Nasarawa United Niger Tornadoes 1 1:0
21 February 2022 Lobi Stars Remo Stars 1 1:0
21 February 2022 Katsina United Heartland FC X 1:1
21 February 2022 Kano Pillars Abia Warriors 1 2:1
23 February 2022 Gombe United Plateau United X 1:1
13 16 February 2022 Wikki Tourists Kano Pillars 1 2:1
16 February 2022 Remo Stars Akwa United 2 0:1
16 February 2022 Plateau United Shooting Stars 1 3:1
16 February 2022 Niger Tornadoes Sunshine Stars 1 1:0
16 February 2022 MFM FC Katsina United 1 1:0
16 February 2022 Kwara United Enyimba Aba 1 1:0
17 February 2022 Heartland FC Lobi Stars 1 1:0
17 February 2022 Enugu Rangers Nasarawa United 1 1:0
17 February 2022 Dakkada FC Gombe United 2 0:1
17 February 2022 Abia Warriors Rivers United X 1:1
12 12 February 2022 Rivers United Wikki Tourists 1 3:0
12 February 2022 Katsina United Kwara United 1 1:0
12 February 2022 Enyimba Aba Niger Tornadoes X 1:1
13 February 2022 Enugu Rangers Abia Warriors 1 2:1
13 February 2022 Akwa United Heartland FC X 0:0
13 February 2022 Lobi Stars MFM FC 1 2:1
13 February 2022 Kano Pillars Plateau United 2 0:1
13 February 2022 Gombe United Remo Stars 1 1:0
13 February 2022 Nasarawa United Sunshine Stars X 1:1
13 February 2022 Shooting Stars Dakkada FC 1 1:0
11 05 February 2022 Dakkada FC Kano Pillars 1 1:0
05 February 2022 Abia Warriors Nasarawa United X 1:1
06 February 2022 Niger Tornadoes Katsina United 1 2:1
06 February 2022 Plateau United Rivers United 1 1:0
06 February 2022 MFM FC Akwa United X 0:0
06 February 2022 Kwara United Lobi Stars 1 1:0
06 February 2022 Wikki Tourists Enugu Rangers X 0:0
06 February 2022 Sunshine Stars Enyimba Aba 2 0:1
06 February 2022 Remo Stars Shooting Stars 1 1:0
09 February 2022 Heartland FC Gombe United X 1:1
10 02 February 2022 Shooting Stars Heartland FC 1 4:0
02 February 2022 Rivers United Dakkada FC 1 2:1
02 February 2022 Nasarawa United Enyimba Aba 1 2:1
02 February 2022 Lobi Stars Niger Tornadoes X 1:1
02 February 2022 Kano Pillars Remo Stars X 0:0
02 February 2022 Katsina United Sunshine Stars 1 1:0
02 February 2022 Enugu Rangers Plateau United 2 0:1
02 February 2022 Akwa United Kwara United X 1:1
02 February 2022 Abia Warriors Wikki Tourists 1 3:0
03 February 2022 Gombe United MFM FC 1 3:0
9 29 January 2022 Sunshine Stars Lobi Stars 1 3:0
29 January 2022 Heartland FC Kano Pillars 2 0:1
29 January 2022 Enyimba Aba Katsina United 1 2:1
30 January 2022 Dakkada FC Enugu Rangers X 0:0
30 January 2022 Remo Stars Rivers United X 1:1
30 January 2022 Plateau United Abia Warriors 1 1:0
30 January 2022 Niger Tornadoes Akwa United 2 0:1
30 January 2022 MFM FC Shooting Stars 2 0:1
30 January 2022 Kwara United Gombe United 1 2:0
30 January 2022 Wikki Tourists Nasarawa United 1 2:0
8 23 January 2022 Abia Warriors Dakkada FC X 1:1
23 January 2022 Akwa United Sunshine Stars X 0:0
23 January 2022 Wikki Tourists Plateau United 1 2:1
23 January 2022 Nasarawa United Katsina United 1 1:0
23 January 2022 Lobi Stars Enyimba Aba 1 1:0
23 January 2022 Kano Pillars MFM FC 1 1:0
24 January 2022 Gombe United Niger Tornadoes 1 1:0
24 January 2022 Rivers United Heartland FC 1 3:1
26 January 2022 Enugu Rangers Remo Stars X 0:0
26 January 2022 Shooting Stars Kwara United 1 2:1
7 19 January 2022 Sunshine Stars Gombe United 1 2:0
19 January 2022 Plateau United Nasarawa United 1 3:2
19 January 2022 Niger Tornadoes Shooting Stars 1 2:0
19 January 2022 MFM FC Rivers United 2 1:3
19 January 2022 Katsina United Lobi Stars X 0:0
19 January 2022 Dakkada FC Wikki Tourists 2 0:1
20 January 2022 Remo Stars Abia Warriors 1 1:0
20 January 2022 Kwara United Kano Pillars 1 1:0
21 January 2022 Heartland FC Enugu Rangers 2 0:3
26 January 2022 Enyimba Aba Akwa United 1 1:0
6 15 January 2022 Akwa United Katsina United 1 2:0
16 January 2022 Wikki Tourists Remo Stars 2 1:2
16 January 2022 Shooting Stars Sunshine Stars X 2:2
16 January 2022 Rivers United Kwara United 1 3:0
16 January 2022 Plateau United Dakkada FC 1 5:0
16 January 2022 Nasarawa United Lobi Stars 1 2:1
16 January 2022 Kano Pillars Niger Tornadoes 1 1:0
16 January 2022 Gombe United Enyimba Aba X 0:0
16 January 2022 Enugu Rangers MFM FC 1 2:0
16 January 2022 Abia Warriors Heartland FC 1 1:0
5 08 January 2022 Niger Tornadoes Rivers United X 0:0
09 January 2022 Katsina United Gombe United 1 2:1
09 January 2022 Heartland FC Wikki Tourists 1 1:0
09 January 2022 Enyimba Aba Shooting Stars 1 1:0
09 January 2022 Dakkada FC Nasarawa United 1 2:1
09 January 2022 MFM FC Abia Warriors 1 2:1
09 January 2022 Lobi Stars Akwa United 1 1:0
09 January 2022 Kwara United Enugu Rangers X 1:1
09 January 2022 Sunshine Stars Kano Pillars 1 3:0
09 January 2022 Remo Stars Plateau United 1 1:0
4 02 January 2022 Wikki Tourists MFM FC 1 3:0
02 January 2022 Rivers United Sunshine Stars X 0:0
02 January 2022 Nasarawa United Akwa United 1 2:0
02 January 2022 Kano Pillars Enyimba Aba 1 2:0
02 January 2022 Enugu Rangers Niger Tornadoes 1 4:0
02 January 2022 Dakkada FC Remo Stars X 1:1
02 January 2022 Plateau United Heartland FC 1 3:0
03 January 2022 Shooting Stars Katsina United 1 1:0
03 January 2022 Gombe United Lobi Stars 1 3:0
03 January 2022 Abia Warriors Kwara United X 1:1
3 29 December 2021 Akwa United Gombe United 1 1:0
29 December 2021 Enyimba Aba Rivers United 2 0:1
29 December 2021 Sunshine Stars Enugu Rangers X 0:0
29 December 2021 Remo Stars Nasarawa United X 0:0
29 December 2021 MFM FC Plateau United 1 1:0
29 December 2021 Kwara United Wikki Tourists 1 1:0
29 December 2021 Heartland FC Dakkada FC 1 1:0
29 December 2021 Lobi Stars Shooting Stars 1 2:1
30 December 2021 Niger Tornadoes Abia Warriors X 1:1 (1:0)
30 December 2021 Katsina United Kano Pillars 1 1:0 (1:0)
2 26 December 2021 Shooting Stars Akwa United X 1:1
26 December 2021 Kano Pillars Lobi Stars X 0:0
26 December 2021 Nasarawa United Gombe United X 1:1
26 December 2021 Remo Stars Heartland FC 1 3:0
26 December 2021 Dakkada FC MFM FC 1 2:0
26 December 2021 Plateau United Kwara United 1 1:0
26 December 2021 Wikki Tourists Niger Tornadoes 1 1:0
26 December 2021 Abia Warriors Sunshine Stars 1 1:0
26 December 2021 Enugu Rangers Enyimba Aba 2 0:1
26 December 2021 Rivers United Katsina United 1 3:0
1 17 December 2021 MFM FC Remo Stars 2 0:2
19 December 2021 Katsina United Enugu Rangers 2 1:2
19 December 2021 Heartland FC Nasarawa United X 3:3
19 December 2021 Kwara United Dakkada FC 1 3:0
19 December 2021 Niger Tornadoes Plateau United 1 1:0
19 December 2021 Enyimba Aba Abia Warriors 1 2:1
19 December 2021 Lobi Stars Rivers United X 1:1
19 December 2021 Akwa United Kano Pillars 1 3:0
19 December 2021 Gombe United Shooting Stars X 0:0
23 February 2022 Sunshine Stars Wikki Tourists 1 2:1