Upcoming matches
Ligue 1
France
Friday, August 16, 2024 to Sunday, May 18, 2025
See how you succeed round by round and why the graph ups and downs.
Ligue 1 HAS FINISHED
This CFD will within a few days be calculated and sold and then balanced against your bank account.
Final results and values below
Stats updated UTC
CFD Index |
0.000 % |
|
| Table | 0.000 % | |
| 1X2 | 0.000 % gross / 0.000 % net | |
| CFD Value | The calculation will be ready soon... inc. interest & rake | |
| CFD Progression | 0.00 % | |
| Deposit | €0 / 0.00 % | |
| Interest | €0.00 from €0 | |
| Initial Round | 1 | |
| Date of Purchase UTC |
Site Index |
45.677 % |
|
| Current Round | 34 (Incompleted) | |
| Total Rounds | 34 | |
| Serie Start | Friday, August 16, 2024 | |
| CFD Ends | Sunday, May 18, 2025 | |
| Missed round | 0.33 % | |
| Rake | 0 % | |
| Interest | 5 % |
You need to log in!
| Match | Bet | Res | |
|---|---|---|---|
| Pos. | Club | Accuracy |
|---|
Real Table
| Pos. | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Paris Saint-Germain | 34 | 26 | 6 | 2 | 92 | 35 | 57 | 84 |
| 2. | Olympique Marseille | 34 | 20 | 5 | 9 | 74 | 47 | 27 | 65 |
| 3. | Monaco | 34 | 18 | 7 | 9 | 63 | 41 | 22 | 61 |
| 4. | Nice | 34 | 17 | 9 | 8 | 66 | 41 | 25 | 60 |
| 5. | Lille | 34 | 17 | 9 | 8 | 52 | 36 | 16 | 60 |
| 6. | RC Strasbourg | 34 | 16 | 9 | 9 | 56 | 44 | 12 | 57 |
| 7. | Lens | 34 | 15 | 7 | 12 | 42 | 39 | 3 | 52 |
| 8. | Lyon | 30 | 15 | 5 | 10 | 57 | 42 | 15 | 50 |
| 9. | Stade Brestois | 30 | 13 | 4 | 13 | 47 | 55 | -8 | 43 |
| 10. | Toulouse | 34 | 11 | 9 | 14 | 44 | 43 | 1 | 42 |
| 11. | Auxerre | 34 | 11 | 9 | 14 | 48 | 51 | -3 | 42 |
| 12. | Rennais | 34 | 13 | 2 | 19 | 51 | 50 | 1 | 41 |
| 13. | Nantes | 34 | 8 | 12 | 14 | 39 | 52 | -13 | 36 |
| 14. | Angers | 34 | 10 | 6 | 18 | 32 | 53 | -21 | 36 |
| 15. | Havre | 34 | 10 | 4 | 20 | 40 | 71 | -31 | 34 |
| 16. | Stade Reims | 30 | 8 | 7 | 15 | 31 | 40 | -9 | 31 |
| 17. | Saint-Étienne | 34 | 8 | 6 | 20 | 39 | 77 | -38 | 30 |
| 18. | Montpellier HSC | 34 | 4 | 4 | 26 | 23 | 79 | -56 | 16 |
| 19. | Olympique lyonnais | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
| 20. | Stade brestois 29 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 21. | Stade de Reims | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |

