CFD

Your matches

0 (of 380)

Bets

0

Correct

0

Gross

0.000 %

Net

0.000 %

Round Start Home Away Bet Res
38 22 May 2022 Manchester City Aston Villa 1 3:2 (0:1)
22 May 2022 Liverpool Wolverhampton 1 3:1 (1:1)
22 May 2022 Leicester Southampton 1 4:1 (0:0)
22 May 2022 Crystal Palace Manchester United 1 1:0 (1:0)
22 May 2022 Chelsea Watford 1 2:1 (1:0)
22 May 2022 Burnley Newcastle 2 1:2 (0:1)
22 May 2022 Brighton & Hove West Ham 1 3:1 (0:1)
22 May 2022 Brentford Leeds 2 1:2 (0:0)
22 May 2022 Arsenal Everton 1 5:1 (2:1)
22 May 2022 Norwich Tottenham 2 0:5 (0:2)
37 28 April 2022 Manchester United Chelsea X 1:1 (0:0)
15 May 2022 Tottenham Burnley 1 1:0 (1:0)
15 May 2022 Aston Villa Crystal Palace X 1:1 (0:0)
15 May 2022 West Ham Manchester City X 2:2 (2:0)
15 May 2022 Leeds Brighton & Hove X 1:1 (0:1)
15 May 2022 Watford Leicester 2 1:5 (1:2)
15 May 2022 Wolverhampton Norwich X 1:1 (0:1)
15 May 2022 Everton Brentford 2 2:3 (2:1)
16 May 2022 Newcastle Arsenal 1 2:0 (0:0)
17 May 2022 Southampton Liverpool 2 1:2 (1:1)
36 07 May 2022 Crystal Palace Watford 1 1:0 (1:0)
07 May 2022 Chelsea Wolverhampton X 2:2 (0:0)
07 May 2022 Burnley Aston Villa 2 1:3 (0:2)
07 May 2022 Brentford Southampton 1 3:0 (2:0)
07 May 2022 Brighton & Hove Manchester United 1 4:0 (1:0)
07 May 2022 Liverpool Tottenham X 1:1 (0:0)
08 May 2022 Norwich West Ham 2 0:4 (0:3)
08 May 2022 Arsenal Leeds 1 2:1 (2:0)
08 May 2022 Leicester Everton 2 1:2 (1:2)
08 May 2022 Manchester City Newcastle 1 5:0 (2:0)
35 30 April 2022 Newcastle Liverpool 2 0:1 (0:1)
30 April 2022 Wolverhampton Brighton & Hove 2 0:3 (0:1)
30 April 2022 Watford Burnley 2 1:2 (1:0)
30 April 2022 Southampton Crystal Palace 2 1:2 (1:0)
30 April 2022 Aston Villa Norwich 1 2:0 (1:0)
30 April 2022 Leeds Manchester City 2 0:4 (0:1)
01 May 2022 Everton Chelsea 1 1:0 (0:0)
01 May 2022 Tottenham Leicester 1 3:1 (1:0)
01 May 2022 West Ham Arsenal 2 1:2 (1:1)
02 May 2022 Manchester United Brentford 1 3:0 (1:0)
34 23 April 2022 Arsenal Manchester United 1 3:1 (2:1)
23 April 2022 Manchester City Watford 1 5:1 (3:1)
23 April 2022 Norwich Newcastle 2 0:3 (0:2)
23 April 2022 Leicester Aston Villa X 0:0 (0:0)
23 April 2022 Brentford Tottenham X 0:0 (0:0)
24 April 2022 Burnley Wolverhampton 1 1:0 (0:0)
24 April 2022 Chelsea West Ham 1 1:0 (0:0)
24 April 2022 Brighton & Hove Southampton X 2:2 (2:1)
24 April 2022 Liverpool Everton 1 2:0 (0:0)
25 April 2022 Crystal Palace Leeds X 0:0 (0:0)
33 16 April 2022 Tottenham Brighton & Hove 2 0:1 (0:0)
16 April 2022 Manchester United Norwich 1 3:2 (2:1)
16 April 2022 Watford Brentford 2 1:2 (0:1)
16 April 2022 Southampton Arsenal 1 1:0 (1:0)
17 April 2022 Newcastle Leicester 1 2:1 (1:1)
17 April 2022 West Ham Burnley X 1:1 (0:1)
10 May 2022 Aston Villa Liverpool 2 1:2 (1:1)
11 May 2022 Leeds Chelsea 2 0:3 (0:1)
11 May 2022 Wolverhampton Manchester City 2 1:5 (1:3)
19 May 2022 Everton Crystal Palace 1 3:2 (0:2)
32 08 April 2022 Newcastle Wolverhampton 1 1:0 (0:0)
09 April 2022 Everton Manchester United 1 1:0 (1:0)
09 April 2022 Watford Leeds 2 0:3 (0:1)
09 April 2022 Southampton Chelsea 2 0:6 (0:4)
09 April 2022 Arsenal Brighton & Hove 2 1:2 (0:1)
09 April 2022 Aston Villa Tottenham 2 0:4 (0:1)
10 April 2022 Norwich Burnley 1 2:0 (1:0)
10 April 2022 Leicester Crystal Palace 1 2:1 (2:0)
10 April 2022 Brentford West Ham 1 2:0 (0:0)
10 April 2022 Manchester City Liverpool X 2:2 (2:1)
31 02 April 2022 Liverpool Watford 1 2:0 (1:0)
02 April 2022 Chelsea Brentford 2 1:4 (0:0)
02 April 2022 Burnley Manchester City 2 0:2 (0:2)
02 April 2022 Brighton & Hove Norwich X 0:0 (0:0)
02 April 2022 Wolverhampton Aston Villa 1 2:1 (2:0)
02 April 2022 Leeds Southampton X 1:1 (1:0)
02 April 2022 Manchester United Leicester X 1:1 (0:0)
03 April 2022 West Ham Everton 1 2:1 (1:0)
03 April 2022 Tottenham Newcastle 1 5:1 (1:1)
04 April 2022 Crystal Palace Arsenal 1 3:0 (2:0)
30 10 March 2022 Norwich Chelsea 2 1:3 (0:2)
18 March 2022 Wolverhampton Leeds 2 2:3 (2:0)
19 March 2022 Aston Villa Arsenal 2 0:1 (0:1)
20 March 2022 Leicester Brentford 1 2:1 (2:0)
20 March 2022 Tottenham West Ham 1 3:1 (2:1)
19 April 2022 Liverpool Manchester United 1 4:0 (2:0)
20 April 2022 Newcastle Crystal Palace 1 1:0 (1:0)
20 April 2022 Manchester City Brighton & Hove 1 3:0 (0:0)
21 April 2022 Burnley Southampton 1 2:0 (2:0)
11 May 2022 Watford Everton X 0:0 (0:0)
29 12 March 2022 Brighton & Hove Liverpool 2 0:2 (0:1)
12 March 2022 Brentford Burnley 1 2:0 (0:0)
12 March 2022 Manchester United Tottenham 1 3:2 (2:1)
13 March 2022 Leeds Norwich 1 2:1 (1:0)
13 March 2022 West Ham Aston Villa 1 2:1 (0:0)
13 March 2022 Chelsea Newcastle 1 1:0 (0:0)
13 March 2022 Everton Wolverhampton 2 0:1 (0:0)
13 March 2022 Southampton Watford 2 1:2 (1:2)
13 March 2022 Arsenal Leicester 1 2:0 (1:0)
14 March 2022 Crystal Palace Manchester City X 0:0 (0:0)
28 05 March 2022 Leicester Leeds 1 1:0 (0:0)
05 March 2022 Aston Villa Southampton 1 4:0 (2:0)
05 March 2022 Burnley Chelsea 2 0:4 (0:0)
05 March 2022 Norwich Brentford 2 1:3 (0:1)
05 March 2022 Wolverhampton Crystal Palace 2 0:2 (0:2)
05 March 2022 Newcastle Brighton & Hove 1 2:1 (2:0)
05 March 2022 Liverpool West Ham 1 1:0 (1:0)
06 March 2022 Watford Arsenal 2 2:3 (1:2)
06 March 2022 Manchester City Manchester United 1 4:1 (2:1)
07 March 2022 Tottenham Everton 1 5:0 (3:0)
27 25 February 2022 Southampton Norwich 1 2:0 (1:0)
26 February 2022 Leeds Tottenham 2 0:4 (0:3)
26 February 2022 Manchester United Watford X 0:0 (0:0)
26 February 2022 Brentford Newcastle 2 0:2 (0:2)
26 February 2022 Crystal Palace Burnley X 1:1 (1:0)
26 February 2022 Brighton & Hove Aston Villa 2 0:2 (0:1)
26 February 2022 Everton Manchester City 2 0:1 (0:0)
27 February 2022 West Ham Wolverhampton 1 1:0 (0:0)
16 March 2022 Arsenal Liverpool 2 0:2 (0:0)
19 May 2022 Chelsea Leicester X 1:1 (1:1)
26 19 February 2022 West Ham Newcastle X 1:1 (1:1)
19 February 2022 Liverpool Norwich 1 3:1 (0:0)
19 February 2022 Southampton Everton 1 2:0 (0:0)
19 February 2022 Crystal Palace Chelsea 2 0:1 (0:0)
19 February 2022 Brighton & Hove Burnley 2 0:3 (0:2)
19 February 2022 Arsenal Brentford 1 2:1 (0:0)
19 February 2022 Aston Villa Watford 2 0:1 (0:0)
19 February 2022 Manchester City Tottenham 2 2:3 (1:1)
20 February 2022 Leeds Manchester United 2 2:4 (0:2)
20 February 2022 Wolverhampton Leicester 1 2:1 (1:1)
25 12 February 2022 Manchester United Southampton X 1:1 (1:0)
12 February 2022 Watford Brighton & Hove 2 0:2 (0:1)
12 February 2022 Everton Leeds 1 3:0 (2:0)
12 February 2022 Brentford Crystal Palace X 0:0 (0:0)
12 February 2022 Norwich Manchester City 2 0:4 (0:1)
13 February 2022 Newcastle Aston Villa 1 1:0 (1:0)
13 February 2022 Burnley Liverpool 2 0:1 (0:1)
13 February 2022 Tottenham Wolverhampton 2 0:2 (0:2)
13 February 2022 Leicester West Ham X 2:2 (1:1)
20 April 2022 Chelsea Arsenal 2 2:4 (2:2)
24 18 January 2022 Brighton & Hove Chelsea X 1:1 (0:1)
08 February 2022 West Ham Watford 1 1:0 (0:0)
08 February 2022 Newcastle Everton 1 3:1 (1:1)
08 February 2022 Burnley Manchester United X 1:1 (0:1)
09 February 2022 Tottenham Southampton 2 2:3 (1:1)
09 February 2022 Norwich Crystal Palace X 1:1 (1:0)
09 February 2022 Manchester City Brentford 1 2:0 (1:0)
09 February 2022 Aston Villa Leeds X 3:3 (3:2)
10 February 2022 Liverpool Leicester 1 2:0 (1:0)
10 February 2022 Wolverhampton Arsenal 2 0:1 (0:1)
23 21 January 2022 Watford Norwich 2 0:3 (0:0)
22 January 2022 Everton Aston Villa 2 0:1 (0:1)
22 January 2022 Leeds Newcastle 2 0:1 (0:0)
22 January 2022 Manchester United West Ham 1 1:0 (0:0)
22 January 2022 Brentford Wolverhampton 2 1:2 (0:0)
22 January 2022 Southampton Manchester City X 1:1 (1:0)
23 January 2022 Arsenal Burnley X 0:0 (0:0)
23 January 2022 Crystal Palace Liverpool 2 1:3 (0:2)
23 January 2022 Leicester Brighton & Hove X 1:1 (0:0)
23 January 2022 Chelsea Tottenham 1 2:0 (0:0)
22 14 January 2022 Brighton & Hove Crystal Palace X 1:1 (0:0)
15 January 2022 Manchester City Chelsea 1 1:0 (0:0)
15 January 2022 Norwich Everton 1 2:1 (2:0)
15 January 2022 Newcastle Watford X 1:1 (0:0)
15 January 2022 Wolverhampton Southampton 1 3:1 (1:0)
15 January 2022 Aston Villa Manchester United X 2:2 (0:1)
16 January 2022 West Ham Leeds 2 2:3 (1:2)
16 January 2022 Liverpool Brentford 1 3:0 (1:0)
01 March 2022 Burnley Leicester 2 0:2 (0:0)
12 May 2022 Tottenham Arsenal 1 3:0 (2:0)
21 01 January 2022 Arsenal Manchester City 2 1:2 (1:0)
01 January 2022 Watford Tottenham 2 0:1 (0:0)
01 January 2022 Crystal Palace West Ham 2 2:3 (0:3)
02 January 2022 Brentford Aston Villa 1 2:1 (1:1)
02 January 2022 Everton Brighton & Hove 2 2:3 (0:2)
02 January 2022 Leeds Burnley 1 3:1 (1:0)
02 January 2022 Chelsea Liverpool X 2:2 (2:2)
03 January 2022 Manchester United Wolverhampton 2 0:1 (0:0)
10 March 2022 Southampton Newcastle 2 1:2 (1:1)
11 May 2022 Leicester Norwich 1 3:0 (0:0)
20 28 December 2021 Watford West Ham 2 1:4 (1:2)
28 December 2021 Southampton Tottenham X 1:1 (1:1)
28 December 2021 Crystal Palace Norwich 1 3:0 (3:0)
28 December 2021 Leicester Liverpool 1 1:0 (0:0)
29 December 2021 Chelsea Brighton & Hove X 1:1 (1:0)
29 December 2021 Brentford Manchester City 2 0:1 (0:1)
30 December 2021 Manchester United Burnley 1 3:1 (3:1)
24 February 2022 Arsenal Wolverhampton 1 2:1 (0:1)
10 March 2022 Leeds Aston Villa 2 0:3 (0:1)
17 March 2022 Everton Newcastle 1 1:0 (0:0)
19 26 December 2021 West Ham Southampton 2 2:3 (0:1)
26 December 2021 Tottenham Crystal Palace 1 3:0 (2:0)
26 December 2021 Norwich Arsenal 2 0:5 (0:2)
26 December 2021 Manchester City Leicester 1 6:3 (4:0)
26 December 2021 Aston Villa Chelsea 2 1:3 (1:1)
26 December 2021 Brighton & Hove Brentford 1 2:0 (2:0)
27 December 2021 Newcastle Manchester United X 1:1 (1:0)
23 February 2022 Liverpool Leeds 1 6:0 (3:0)
10 March 2022 Wolverhampton Watford 1 4:0 (3:0)
06 April 2022 Burnley Everton 1 3:2 (1:2)
18 18 December 2021 Leeds Arsenal 2 1:4 (0:3)
19 December 2021 Newcastle Manchester City 2 0:4 (0:2)
19 December 2021 Wolverhampton Chelsea X 0:0 (0:0)
19 December 2021 Tottenham Liverpool X 2:2 (1:1)
11 January 2022 Southampton Brentford 1 4:1 (2:1)
12 January 2022 West Ham Norwich 1 2:0 (1:0)
15 February 2022 Manchester United Brighton & Hove 1 2:0 (0:0)
23 February 2022 Watford Crystal Palace 2 1:4 (1:2)
20 April 2022 Everton Leicester X 1:1 (0:1)
19 May 2022 Aston Villa Burnley X 1:1 (0:1)
17 14 December 2021 Norwich Aston Villa 2 0:2 (0:1)
14 December 2021 Manchester City Leeds 1 7:0 (3:0)
15 December 2021 Crystal Palace Southampton X 2:2 (1:2)
15 December 2021 Brighton & Hove Wolverhampton 2 0:1 (0:1)
15 December 2021 Arsenal West Ham 1 2:0 (0:0)
16 December 2021 Chelsea Everton X 1:1 (0:0)
16 December 2021 Liverpool Newcastle 1 3:1 (2:1)
19 January 2022 Leicester Tottenham 2 2:3 (1:1)
19 January 2022 Brentford Manchester United 2 1:3 (0:0)
05 February 2022 Burnley Watford X 0:0 (0:0)
16 10 December 2021 Brentford Watford 1 2:1 (0:1)
11 December 2021 Manchester City Wolverhampton 1 1:0 (0:0)
11 December 2021 Liverpool Aston Villa 1 1:0 (0:0)
11 December 2021 Chelsea Leeds 1 3:2 (1:1)
11 December 2021 Arsenal Southampton 1 3:0 (2:0)
11 December 2021 Norwich Manchester United 2 0:1 (0:0)
12 December 2021 Leicester Newcastle 1 4:0 (1:0)
12 December 2021 Burnley West Ham X 0:0 (0:0)
12 December 2021 Crystal Palace Everton 1 3:1 (1:0)
16 March 2022 Brighton & Hove Tottenham 2 0:2 (0:1)
15 04 December 2021 West Ham Chelsea 1 3:2 (1:2)
04 December 2021 Wolverhampton Liverpool 2 0:1 (0:0)
04 December 2021 Newcastle Burnley 1 1:0 (1:0)
04 December 2021 Southampton Brighton & Hove X 1:1 (1:0)
04 December 2021 Watford Manchester City 2 1:3 (0:2)
05 December 2021 Manchester United Crystal Palace 1 1:0 (0:0)
05 December 2021 Leeds Brentford X 2:2 (1:0)
05 December 2021 Tottenham Norwich 1 3:0 (1:0)
05 December 2021 Aston Villa Leicester 1 2:1 (1:1)
06 December 2021 Everton Arsenal 1 2:1 (0:1)
14 30 November 2021 Newcastle Norwich X 1:1 (0:0)
30 November 2021 Leeds Crystal Palace 1 1:0 (0:0)
01 December 2021 Wolverhampton Burnley X 0:0 (0:0)
01 December 2021 West Ham Brighton & Hove X 1:1 (1:0)
01 December 2021 Watford Chelsea 2 1:2 (1:1)
01 December 2021 Southampton Leicester X 2:2 (2:1)
01 December 2021 Everton Liverpool 2 1:4 (1:2)
01 December 2021 Aston Villa Manchester City 2 1:2 (0:2)
02 December 2021 Tottenham Brentford 1 2:0 (1:0)
02 December 2021 Manchester United Arsenal 1 3:2 (1:1)
13 27 November 2021 Arsenal Newcastle 1 2:0 (0:0)
27 November 2021 Crystal Palace Aston Villa 2 1:2 (0:1)
27 November 2021 Liverpool Southampton 1 4:0 (3:0)
27 November 2021 Norwich Wolverhampton X 0:0 (0:0)
27 November 2021 Brighton & Hove Leeds X 0:0 (0:0)
28 November 2021 Manchester City West Ham 1 2:1 (1:0)
28 November 2021 Leicester Watford 1 4:2 (3:1)
28 November 2021 Brentford Everton 1 1:0 (1:0)
28 November 2021 Chelsea Manchester United X 1:1 (0:0)
23 February 2022 Burnley Tottenham 1 1:0 (0:0)
12 20 November 2021 Leicester Chelsea 2 0:3 (0:2)
20 November 2021 Burnley Crystal Palace X 3:3 (2:3)
20 November 2021 Aston Villa Brighton & Hove 1 2:0 (0:0)
20 November 2021 Norwich Southampton 1 2:1 (1:1)
20 November 2021 Watford Manchester United 1 4:1 (2:0)
20 November 2021 Wolverhampton West Ham 1 1:0 (0:0)
20 November 2021 Newcastle Brentford X 3:3 (2:2)
20 November 2021 Liverpool Arsenal 1 4:0 (1:0)
21 November 2021 Manchester City Everton 1 3:0 (1:0)
21 November 2021 Tottenham Leeds 1 2:1 (0:1)
11 05 November 2021 Southampton Aston Villa 1 1:0 (1:0)
06 November 2021 Manchester United Manchester City 2 0:2 (0:2)
06 November 2021 Crystal Palace Wolverhampton 1 2:0 (0:0)
06 November 2021 Chelsea Burnley X 1:1 (1:0)
06 November 2021 Brentford Norwich 2 1:2 (0:2)
06 November 2021 Brighton & Hove Newcastle X 1:1 (1:0)
07 November 2021 Leeds Leicester X 1:1 (1:1)
07 November 2021 Arsenal Watford 1 1:0 (0:0)
07 November 2021 Everton Tottenham X 0:0 (0:0)
07 November 2021 West Ham Liverpool 1 3:2 (1:1)
10 30 October 2021 Leicester Arsenal 2 0:2 (0:2)
30 October 2021 Liverpool Brighton & Hove X 2:2 (2:1)
30 October 2021 Manchester City Crystal Palace 2 0:2 (0:1)
30 October 2021 Newcastle Chelsea 2 0:3 (0:0)
30 October 2021 Burnley Brentford 1 3:1 (3:0)
30 October 2021 Watford Southampton 2 0:1 (0:1)
30 October 2021 Tottenham Manchester United 2 0:3 (0:1)
31 October 2021 Norwich Leeds 2 1:2 (0:0)
31 October 2021 Aston Villa West Ham 2 1:4 (1:2)
01 November 2021 Wolverhampton Everton 1 2:1 (2:0)
9 22 October 2021 Arsenal Aston Villa 1 3:1 (2:0)
23 October 2021 Chelsea Norwich 1 7:0 (3:0)
23 October 2021 Southampton Burnley X 2:2 (1:1)
23 October 2021 Leeds Wolverhampton X 1:1 (0:1)
23 October 2021 Everton Watford 2 2:5 (1:1)
23 October 2021 Crystal Palace Newcastle X 1:1 (0:0)
23 October 2021 Brighton & Hove Manchester City 2 1:4 (0:3)
24 October 2021 Brentford Leicester 2 1:2 (0:1)
24 October 2021 West Ham Tottenham 1 1:0 (0:0)
24 October 2021 Manchester United Liverpool 2 0:5 (0:4)
8 16 October 2021 Watford Liverpool 2 0:5 (0:2)
16 October 2021 Southampton Leeds 1 1:0 (0:0)
16 October 2021 Norwich Brighton & Hove X 0:0 (0:0)
16 October 2021 Manchester City Burnley 1 2:0 (1:0)
16 October 2021 Leicester Manchester United 1 4:2 (1:1)
16 October 2021 Aston Villa Wolverhampton 2 2:3 (0:0)
16 October 2021 Brentford Chelsea 2 0:1 (0:1)
17 October 2021 Everton West Ham 2 0:1 (0:0)
17 October 2021 Newcastle Tottenham 2 2:3 (1:3)
18 October 2021 Arsenal Crystal Palace X 2:2 (1:0)
7 02 October 2021 Manchester United Everton X 1:1 (1:0)
02 October 2021 Chelsea Southampton 1 3:1 (1:0)
02 October 2021 Burnley Norwich X 0:0 (0:0)
02 October 2021 Leeds Watford 1 1:0 (1:0)
02 October 2021 Wolverhampton Newcastle 1 2:1 (1:1)
02 October 2021 Brighton & Hove Arsenal X 0:0 (0:0)
03 October 2021 Tottenham Aston Villa 1 2:1 (1:0)
03 October 2021 West Ham Brentford 2 1:2 (0:1)
03 October 2021 Crystal Palace Leicester X 2:2 (0:2)
03 October 2021 Liverpool Manchester City X 2:2 (0:0)
6 25 September 2021 Manchester United Aston Villa 2 0:1 (0:0)
25 September 2021 Chelsea Manchester City 2 0:1 (0:0)
25 September 2021 Leicester Burnley X 2:2 (1:2)
25 September 2021 Leeds West Ham 2 1:2 (1:0)
25 September 2021 Everton Norwich 1 2:0 (1:0)
25 September 2021 Watford Newcastle X 1:1 (0:1)
25 September 2021 Brentford Liverpool X 3:3 (1:1)
26 September 2021 Southampton Wolverhampton 2 0:1 (0:0)
26 September 2021 Arsenal Tottenham 1 3:1 (3:0)
27 September 2021 Crystal Palace Brighton & Hove X 1:1 (1:0)
5 17 September 2021 Newcastle Leeds X 1:1 (1:1)
18 September 2021 Wolverhampton Brentford 2 0:2 (0:2)
18 September 2021 Norwich Watford 2 1:3 (1:1)
18 September 2021 Manchester City Southampton X 0:0 (0:0)
18 September 2021 Liverpool Crystal Palace 1 3:0 (1:0)
18 September 2021 Burnley Arsenal 2 0:1 (0:1)
18 September 2021 Aston Villa Everton 1 3:0 (0:0)
19 September 2021 Brighton & Hove Leicester 1 2:1 (1:0)
19 September 2021 West Ham Manchester United 2 1:2 (1:1)
19 September 2021 Tottenham Chelsea 2 0:3 (0:0)
4 11 September 2021 Crystal Palace Tottenham 1 3:0 (0:0)
11 September 2021 Brentford Brighton & Hove 2 0:1 (0:0)
11 September 2021 Arsenal Norwich 1 1:0 (0:0)
11 September 2021 Watford Wolverhampton 2 0:2 (0:0)
11 September 2021 Southampton West Ham X 0:0 (0:0)
11 September 2021 Manchester United Newcastle 1 4:1 (1:0)
11 September 2021 Leicester Manchester City 2 0:1 (0:0)
11 September 2021 Chelsea Aston Villa 1 3:0 (1:0)
12 September 2021 Leeds Liverpool 2 0:3 (0:1)
13 September 2021 Everton Burnley 1 3:1 (0:0)
3 28 August 2021 Manchester City Arsenal 1 5:0 (3:0)
28 August 2021 Brighton & Hove Everton 2 0:2 (0:1)
28 August 2021 Norwich Leicester 2 1:2 (1:1)
28 August 2021 Aston Villa Brentford X 1:1 (1:1)
28 August 2021 West Ham Crystal Palace X 2:2 (1:0)
28 August 2021 Newcastle Southampton X 2:2 (0:0)
28 August 2021 Liverpool Chelsea X 1:1 (1:1)
29 August 2021 Burnley Leeds X 1:1 (0:0)
29 August 2021 Tottenham Watford 1 1:0 (1:0)
29 August 2021 Wolverhampton Manchester United 2 0:1 (0:0)
2 21 August 2021 Liverpool Burnley 1 2:0 (1:0)
21 August 2021 Aston Villa Newcastle 1 2:0 (1:0)
21 August 2021 Manchester City Norwich 1 5:0 (2:0)
21 August 2021 Leeds Everton X 2:2 (1:1)
21 August 2021 Crystal Palace Brentford X 0:0 (0:0)
21 August 2021 Brighton & Hove Watford 1 2:0 (2:0)
22 August 2021 Wolverhampton Tottenham 2 0:1 (0:1)
22 August 2021 Southampton Manchester United X 1:1 (1:0)
22 August 2021 Arsenal Chelsea 2 0:2 (0:2)
23 August 2021 West Ham Leicester 1 4:1 (1:0)
1 13 August 2021 Brentford Arsenal 1 2:0 (1:0)
14 August 2021 Manchester United Leeds 1 5:1 (1:0)
14 August 2021 Watford Aston Villa 1 3:2 (2:0)
14 August 2021 Leicester Wolverhampton 1 1:0 (1:0)
14 August 2021 Everton Southampton 1 3:1 (0:1)
14 August 2021 Chelsea Crystal Palace 1 3:0 (2:0)
14 August 2021 Burnley Brighton & Hove 2 1:2 (1:0)
14 August 2021 Norwich Liverpool 2 0:3 (0:1)
15 August 2021 Newcastle West Ham 2 2:4 (2:1)
15 August 2021 Tottenham Manchester City 1 1:0 (0:0)